Nutritional Therapeutics, Patented Energy - 30 Chewable Wafers
- Nutritional Therapeutics
- Vitamins & Supplement
- NTCS015
- 370.00 gr
-
Nutritional Therapeutics - NT Factor with CoQ10 100 MG - 30 Chewable Wafers Chocolate$50.98 Special Price $48.98
-
Nutritional Therapeutics - Youthful Energy NTFactor- 150 tablets$129.99 Special Price $99.99
-
Nutritional Therapeutics Aller Avert with NTFactor Restore A Healthy Gastro-Intestinal System - 90 Tablets$69.99 Special Price $54.99
-
Nutritional Therapeutics B-Complex with NTFactor - 30 Tablets$49.99 Special Price $39.99
-
Nutritional Therapeutics Cal Mag and Vitamin D - 120 Tablets$39.99 Special Price $29.99
-
Nutritional Therapeutics Fiberdophilus with NTFactor - 100 Tablets$39.99 Special Price $29.99
-
Nutritional Therapeutics, Breathe Clear, Lipid Replacement Therapy - 60 Tablets$39.99 Special Price $29.99
Fight Fatigue
The body's natural source of energy starts on the cellular level.
Oxidative stress, along with the daily effects of poor nutrition, pollution, irritants, age , and even exercise, tend to break-down the cellular structure, especially the mitochondria.
When this occurs, fatigue becomes a common complaint.
Patented Energy Wafers are enhanced with NTFactor® the patented formula from Nutritional Therapeutics, (U. S. patent #8,877,239), specifically developed to address the renewal, revitalization and restructuring of your cells, enhancing the natural source of energy.
Convenient, and economical- for ENERGY ON THE GO.
Taken as needed, Patented Energy Wafers with NTFactor® now comes in two sizes, a 30 wafer count, and a 60 wafer count. We still provide you the benefits of NTFactor® ,
Lipids® in the highest concentration of Phospholipids. Introduced into the digestive tract, Patented Energy will help to create the proper environment for cellular repair.
With the same formula, Patented Energy helps restore your energy and reduces fatigue. Research proves that NTFactor® repairs and restores you're your body's cells. That equals energy!
With patented NTFactor®, (U. S. patent #8,877,239). Patented Energy is the purest form of energy you can get. It doesn't just amp you up, Patented Energy works instead on the cellular level to get your body to produce its own energy; the way nature intended. Based on the research, it is effective and most importantly safe. We don't pump you up with caffeine, herbs, stimulants, sugars, or anything else. We give you, just the pure NTFactor® Lipids’ energy building power
Take 1 chewable wafer daily with food as dietary supplements proffesional recommends
PRODUCT NAME: Patented Energy Wafers | ||
Supplement Facts | ||
Serving Size 1 Wafer | ||
Servings Per Container 30 | ||
Amount Per Serving | % Daily Value** | |
Calories | 13 | 0.66% |
Calories from Fat | 6 | † |
Total Fat: | 1 g | 1.0% |
Saturated Fat | 0 g | † |
Trans-Fat | 0 g | † |
Total Carbohydrates | 2.0 g | 0.68% |
Sugar Alcohols | 1.7 g | † |
Phosphorus (from phosphoglycolipids) | 32 mg | 3% |
NTFactor Lipids ® -(Pat. No. 8,877,239)Non-GMO Proprietary Blend - includes Soy Phosphoglycolipids,Fructooligosaccharides and Pantethine (a Coenzyme A precursor) | 1200 mg | † |
Boron ( as sodium borate) | 150 mcg | † |
† Daily Value not established. | ||
** Daily Values are based on a 2,000 calorie per day diet. | ||
Other Ingredients: Xylitol, vegetable stearic acid, beet juice (natural color), vegetable stearate, citiric acid,natural flavors. | ||
Contains: Soy. | ||
(The NTFactor® in this product are extracted from Soy) | ||
This product conatins NO: milk,egg, fish, peanuts, crustacean shellfish(lobster,crab, shrimp), tree nuts, wheat, yeast, gluten, rice, beef, pork. | ||
Contains NO artifiical sweetners,flavors, or colors. | ||
Not a significant source of Saturated Fat, Trans-Fat or Cholesterol | ||
NTFactor® is a registered trademarks of Nutritional Therapeutics, Inc. | ||
Manufactured For: Nutritional Therapeutics, Inc. P.O. Box 5963 Hauppuage, NY 11788 USA- P:800-982-9158 | ||
REV: DEC2014 | ||
NTFactor® is a registered trademarks of Nutritional Therapeutics, Inc. | ||
Manufactured For: Nutritional Therapeutics, Inc. P.O. Box 5963 Hauppuage, NY 11788 USA- P:800-982-9158 | ||
REV: DEC2014 |
PRODUCT NAME: Patented Energy Wafers | ||
Supplement Facts | ||
Serving Size 1 Wafer | ||
Servings Per Container 60 | ||
Amount Per Serving | % Daily Value** | |
Calories | 13 | 0.66% |
Calories from Fat | 6 | † |
Total Fat: | 1 g | 1.0% |
Saturated Fat | 0 g | † |
Trans-Fat | 0 g | † |
Total Carbohydrates | 2.0 g | 0.68% |
Sugar Alcohols | 1.7 g | † |
Phosphorus (from phosphoglycolipids) | 32 mg | 3% |
NTFactor Lipids ® -(Pat. No. 8,877,239)Non-GMO Proprietary Blend - includes Soy Phosphoglycolipids,Fructooligosaccharides and Pantethine (a Coenzyme A precursor) | 1200 mg | † |
Boron ( as sodium borate) | 150 mcg | † |
† Daily Value not established. | ||
** Daily Values are based on a 2,000 calorie per day diet. | ||
Other Ingredients: Xylitol, vegetable stearic acid, beet juice (natural color), vegetable stearate, citiric acid,natural flavors. | ||
Contains: Soy. | ||
(The NTFactor® in this product are extracted from Soy) | ||
This product conatins NO: milk,egg, fish, peanuts, crustacean shellfish(lobster,crab, shrimp), tree nuts, wheat, yeast, gluten, rice, beef, pork. | ||
Contains NO artifiical sweetners,flavors, or colors. | ||
Not a significant source of Saturated Fat, Trans-Fat or Cholesterol | ||
NTFactor® is a registered trademarks of Nutritional Therapeutics, Inc. | ||
Manufactured For: Nutritional Therapeutics, Inc. P.O. Box 5963 Hauppuage, NY 11788 USA- P:800-982-9158 | ||
REV: DEC2014 | ||
NTFactor® is a registered trademarks of Nutritional Therapeutics, Inc. |